Zinc Anodes
Zinc anodes are used either for soil cathodic protection at low resistivities or in seawater applications. Zinc has a limited output capacity.

Zinc Anodes Manufacturing
Chemical Composition
| Component | Composition (%, weight) |
|---|---|
| Fe | 0.005 max. |
| Cd | 0.025 ~ 0.07 |
| Pb | 0.006 max. |
| Cu | 0.005 max. |
| Al | 0.1 ~ 0.5 |
| Zn | Remainder |
ASTM B418 Type I Properties
| Properties | Zinc anode |
|---|---|
| Specific gravity | 7.14 |
| Open Circuit Potential (V, Ag/Agcl) | -1.05 |
| Efficiency (%) | 95 |
| Effective Current Capacity (A.hr/kg) | 780 |
ASTM B418 Type II chemical composition and properties
| Component | Composition ( %, weight) |
|---|---|
| Fe | 0.014 max |
| Cd | 0.003 max |
| Pb | 0.003 max |
| Cu | 0.002 max |
| Al | 0.005 max |
| Zn | Remainder |